


| FEATURE MATRIX | STANDARD | PREMIUM | ULTIMATE | 30 DAY TRIAL |
|---|---|---|---|---|
| Chart Types | ||||
| Line Charts | ![]() | ![]() | ![]() | ![]() |
| Area Charts | ![]() | ![]() | ![]() | ![]() |
| Spline Charts (Curved lines) | ![]() | ![]() | ![]() | ![]() |
| Bar Charts | ![]() | ![]() | ![]() | ![]() |
| Column Charts | ![]() | ![]() | ![]() | ![]() |
| Stacked Bar & Column Charts | ![]() | ![]() | ![]() | ![]() |
| Stacked Line, Spline & Area Charts | ![]() | ![]() | ![]() | ![]() |
| Staircase Charts | ![]() | ![]() | ![]() | ![]() |
| Scatter Charts | ![]() | ![]() | ![]() | ![]() |
| Error Bar Charts | ![]() | ![]() | ![]() | ![]() |
| Box Plot Charts | ![]() | ![]() | ![]() | ![]() |
| Band Charts | ![]() | ![]() | ![]() | ![]() |
| Pie Charts | ![]() | ![]() | ![]() | ![]() |
| Discontinuous Line Charts | ![]() | ![]() | ![]() | |
| Candlestick Charts | ![]() | ![]() | ![]() | |
| Open, High, Low, Close (OHLC) Charts | ![]() | ![]() | ![]() | |
| High, Low, Close (HLC) Charts | ![]() | ![]() | ![]() | |
| Radar Charts | ![]() | ![]() | ![]() | |
| Polar Charts | ![]() | ![]() | ![]() | |
| Templated Charts | ![]() | ![]() | ![]() | |
| High Performance Line Charts | ![]() | ![]() | ||
| High Performance Area Charts | ![]() | ![]() | ||
| High Performance Staircase Charts | ![]() | ![]() | ||
| High Performance Bar Charts | ![]() | ![]() | ||
| High Performance Column Charts | ![]() | ![]() | ||
| High Performance Candlestick Charts | ![]() | ![]() | ||
| High Performance OHLC Charts | ![]() | ![]() | ||
| High Performance HLC Charts | ![]() | ![]() | ||
| Axis Types | ||||
| Numeric Axis | ![]() | ![]() | ![]() | ![]() |
| Date/Time Axis | ![]() | ![]() | ![]() | ![]() |
| Category Axis | ![]() | ![]() | ![]() | ![]() |
| Logarithmic Axis | ![]() | ![]() | ![]() | ![]() |
| Discontinuous Date/Time Axis | ![]() | ![]() | ![]() | |
| Interactive Features | ||||
| Zooming | ![]() | ![]() | ![]() | ![]() |
| Panning | ![]() | ![]() | ![]() | ![]() |
| Crosshairs | ![]() | ![]() | ![]() | ![]() |
| Trackballs | ![]() | ![]() | ![]() | ![]() |
| Rulers | ![]() | ![]() | ![]() | ![]() |
| Tool Tips | ![]() | ![]() | ![]() | ![]() |
| User Annotations & Event Markers | ![]() | ![]() | ![]() | |
| Other Features | ||||
| Theming Support | ![]() | ![]() | ![]() | ![]() |
| Support for Data Binding | ![]() | ![]() | ![]() | ![]() |
| Multiple X-Axis & Y-Axis Support | ![]() | ![]() | ![]() | ![]() |
| MVVM Data Binding Support | ![]() | ![]() | ![]() | ![]() |
| Streaming Support | ![]() | ![]() | ![]() | ![]() |
| Pre-Built Themes | ![]() | ![]() | ![]() | |
| Design-time Support for Expression Blend | ![]() | ![]() | ![]() | |
| Support for Data Filtering/Sampling | ![]() | ![]() | ![]() | |
| Pre-built Filter Strategies | ![]() | ![]() | ![]() | |
| Non-development features (Options) | ||||
| 1 Business Day Premium Support | ![]() | ![]() | ![]() | |
| Version Upgrades | ![]() | ![]() | ![]() | |
FAQs
Visiblox Charts is a powerful development tool and can be used to create fast, stylish charts for your applications. It provides a simple and intuitive API, allowing you to get going quickly as well as numerous extensible features, meaning you can create stunning and fast charts in no time.
Visiblox Charts can be used with the most common .Net based technologies - Silverlight, WPF and WP7. In addition, support for Windows 8 is coming soon!
Product Support can be purchased along with the component. Our acclaimed support comes direct from the developers responsible for bringing you Visiblox Charts so you can be assured you are getting the best support possible. Please note that Product Support must be purchased along with the component - it cannot be purchased at a later date.
Testimonials





